EV Wallbox Charger
Images
Parameter Comparison
Test Vedio
Customization
Download
Model | YQ-EV32P-4S | YQ-EV32P-5S | YQ-EV32P-6S |
Charging capacity | 7KW | 11 KW | 22KW |
Input/Output power | 1 phase; 90-260V | 3 phase; 300-400V | 3 phase; 300-440V |
Output current | 8-32A | 8-16A | 8-32A |
User interfac | LED indicator, Display screen, Current switch button, Time booking button | ||
RCD | 30mA, Type A | ||
Charging Interface | Type1/Type2/GBT/Tesla cable 5M, length can be customized | ||
Communication | Bluetooth/RFID/WiFi/APP | ||
Special Protection | Over current protection, Residual current protection, Ground protection Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection |
Customized Logo
Support for customizing appearance with provided logo or branding.
Charging Interface Type
Based on the electric vehicle charging port, choose any one of Type 1, Type 2, GB/T, or Tesla.
Adapt the plug to fit
Customize plug inputs for different power sources in various regions.
Others
We can also customize packaging, cable length, and support parameter customization for certain models.
Contact Us
+86 139 8040 3120
sales@enjoelec.com
No. 2, Building 4, No. 518, North Qingyun Road, Puxing Street, Xinjin District, Chengdu, Sichuan, China
© 2024, Chengdu Yunqiao Electronics Co., Ltd. All rights reserved.