Portable EV Charger
Images
Parameter Comparison
Test Vedio
Customization
Download
Model | YQ-EV10P-1S | YQ-EV16P-2S | YQ-EV16P-2S | YQ-EV16P-3S |
Input/Output Voltage | 180V-250V | 90V-260V | 90V-260V | 300V-440V |
Input frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output power | 3.5KW | 3.5KW | 7KW | 11KW |
Output current | 10A / 16A | 6A – 16A | 6A – 32A | 6A – 16A |
Working Temperature | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
Charging Interface | Type1/Type2/GBT/Tesla cable 5M, length can be customized | |||
2.8inch LED | × | √ | √ | √ |
RCD | × | Type A | Type A | Type A |
LED Indicator light | × | √ | √ | √ |
Intelligent power adjustmen | × | √ | √ | √ |
Customized Logo
Support for customizing appearance with provided logo or branding.
Charging Interface Type
Based on the electric vehicle charging port, choose any one of Type 1, Type 2, GB/T, or Tesla.
Adapt the plug to fit
Customize plug inputs for different power sources in various regions.
Others
We can also customize packaging, cable length, and support parameter customization for certain models.
Contact Us
+86 139 8040 3120
sales@enjoelec.com
No. 2, Building 4, No. 518, North Qingyun Road, Puxing Street, Xinjin District, Chengdu, Sichuan, China
© 2024, Chengdu Yunqiao Electronics Co., Ltd. All rights reserved.