EV Charging Cable
Images
Parameter Comparison
Customization
Download
Product Name | Type 2 to Type 2 EV Charging Cable Mode 3 | |||
Item No. | YQ-IEC-IIb/e-16P | YQ-IEC-IIb/e-32P | YQ-IEC-IIb/e-16P-3 | YQ-IEC-IIb/e-32P-3 |
Phase | Single Phase | Three Phase | ||
Rated Current | 16A | 32A | 16A | 32A |
Rated Power | 3.5kW | 7kW | 11kW | 22kW |
Cable Sections | 3X2.5mm²+1×0.5mm² | 3X6mm²+1×0.5mm² | 5X2.5mm²+1×0.5mm² | 5X6mm²+1×0.5mm² |
Product Name | Type 2 to GBT EV Charging Cable Mode 3 | |||
Item No. | YQ-IEC-IIb/GBT-16P | YQ-IEC-IIb/GBT-32P | YQ-IEC-IIb/GBT-16P-3 | YQ-IEC-IIb/GBT-32P-3 |
Phase | Single Phase | Three Phase | ||
Rated Current | 16A | 32A | 16A | 32A |
Rated Power | 3.5kW | 7kW | 11kW | 22kW |
Cable Sections | 3X2.5mm²+1×0.5mm² | 3X6mm²+1×0.5mm² | 5X2.5mm²+1×0.5mm² | 5X6mm²+1×0.5mm² |
Contact Us
+86 139 8040 3120
sales@enjoelec.com
No. 2, Building 4, No. 518, North Qingyun Road, Puxing Street, Xinjin District, Chengdu, Sichuan, China
© 2024, Chengdu Yunqiao Electronics Co., Ltd. All rights reserved.